Model: HT-WD60
Model: HT-WD60
This equipment is specifically designed for the efficient inspection of double-row wire harnesses. It features core functions such as automatic focusing, rapid image processing, and intelligent recognition, making it suitable for the inspection needs of various wire harness types and complex structures. The equipment supports sequential inspection of multiple wire harnesses with different shells, and can identify wires with a diameter as small as 0.38mm. It also has the capability to detect cable position and diameter, ensuring the quality control and traceability of each wire harness.
In terms of image processing, the equipment boasts an image processing speed of 2-10 milliseconds, achieving high-speed inspection with a UPH (processing capacity) ≥1000 wires/hour, meeting the needs of industrial-grade mass production. It supports gapless wire recognition and dual-color wire recognition, adapting to various wire types. Defective product data can be automatically saved in Excel or image format for easy subsequent analysis and quality traceability.
Furthermore, the equipment provides a WebService interface, allowing seamless integration with enterprise MES systems for centralized data management and production informatization.
| Model | HT-WS5 | HT-W60 | HT-WD60 | |
| Özellikler | Single layer, primary color sequence inspection | Single layer, inspection of more product types | Double layer, basic color sequence inspection | |
| Software Functions | Cable Color Sequence | TAMAM. | TAMAM. | TAMAM. |
| Cable Location | TAMAM. | TAMAM. | TAMAM. | |
| Cable Diameter | TAMAM. | TAMAM. | TAMAM. | |
| Gapless Wire | TAMAM. | TAMAM. | TAMAM. | |
| Two-Color Wire | TAMAM. | TAMAM. | TAMAM. | |
| Front/Back Side Discrimination | TAMAM. | TAMAM. | NO | |
| Shell Error Alarm | TAMAM. | TAMAM. | NO | |
| Lock Plate Recognition | TAMAM. | TAMAM. | NO | |
| Multiple Shells (Template) | NO | TAMAM. | NO | |
| Auto Focus | NO | TAMAM. | NO | |
| Terminal Position | NO | TAMAM. | NO | |
| Terminal Reverse Insertion | NO | TAMAM. | NO | |
| Spiral Strip Wire | NO | TAMAM. | NO | |
| High Temperature Wire | NO | TAMAM. | NO | |
| Hybrid Cable | NO | TAMAM. | NO | |
| Color Deviation Wire | NO | TAMAM. | NO | |
| Color Block Detection | NO | TAMAM. | NO | |
| PIN Removal Detection | NO | Optional | NO | |
| Hardware configuration | High-resolution camera | TAMAM. | Optional | Optional |
| Defective product box | NO | Optional | Optional | |
| Continuity detection | NO | Optional | Optional | |
| Voice coil motor marking | NO | Optional | Optional | |
| Electromagnet marking | Optional | Optional | Optional | |
| Attachment function | Data management | NO | TAMAM. | NO |
| Wire harness ID reading | NO | TAMAM. | NO | |
| Label printing | NO | Optional | NO | |
| MES function | NO | Optional | Optional | |
Bu veya diğer ürünlerin veri sayfasına sahip olmak isterseniz, bize buradan bildirebilirsiniz: İLETİŞİM
Veya e-posta ile [email protected]Size makine tanıtımını göndereceğiz.
Sadece bu ürünü sorgulamak istiyorsanız, lütfen buraya bir mesaj gönderin. Birkaç ürün talep etmeyi düşünüyorsanız, lütfen Teklife Ekletüm ürünleri teklif edin Teklif İste sayfası.
WIREPRO teklifleri en kısa sürede size geri gönderecektir : )